
The NFF Workshops
The NFF Workshops
Heavy-duty tanalised timber workshops
Choose your design and size
With a huge range of options, a bespoke NFF workshop or shed makes an ideal space both for hobbies and work alike. Whether it's a garage for motorcycles or a shed for woodworking, our customisation options can provide the perfect environment for your requirements.
The NFF Workshop Specifications
01435 813535
Frame
Ex 75x47mm smooth finish framework.
Cladding
Ex 125x19mm redwood shiplap.
Flooring
Ex 150x22mm tongue and groove.
Roof
Tongue and groove boarding with heavy-duty green mineral felt.
Doors
900mm wide heavy duty ledged and braced door.
Galvanised hinges and pad bolt.
Including
Treated bearers for floor to maintain air circulation underneath.
Stainless steel ring shanked nails for longevity and no staining of timber.
-
All prices include VAT, Delivery & Install, within 40 miles of TN21 9HJ.
Size in Metres | Extra for Onduline | Levelling base | Heavy Duty base | Height to Gable | No of Windows | Membrane | Roof & Floor Insulation | Wall Insulation | EPDM | Shingles | Price Including VAT |
---|---|---|---|---|---|---|---|---|---|---|---|
2.4m x 2.4m | £176 | £302.50 | £616 | 2.2m | 1 | £99 | £555 | £924 | £319 | £319 | £2,145 |
2.4m x 3.0m | £231 | £385 | £770 | 2.2m | 2 | £126.50 | £660 | £1135 | £407 | £407 | £2,376 |
2.4m x 3.6m | £287 | £462 | £935 | 2.2m | 2 | £154 | £726 | £1,386 | £484 | £484 | £2,640 |
2.4m x 4.2m | £327 | £539 | £1,078 | 2.2m | 4 | £203.50 | £792 | £1,650 | £561 | £561 | £3,432 |
2.4m x 4.8m | £366 | £616 | £1,232 | 2.2m | 4 | £220 | £898 | £1,848 | £638 | £638 | £3,630 |
3.0m x 3.0m | £240 | £484 | £968 | 2.3m | 2 | £154 | £693 | £1,452 | £506 | £506 | £2,706 |
3.0m x 3.6m | £287 | £583 | £1,155 | 2.3m | 2 | £192.50 | £845 | £1,716 | £605 | £605 | £3,531 |
3.0m x 4.2m | £327 | £682 | £1,353 | 2.3m | 4 | £220 | £977 | £2,046 | £710 | £710 | £3,894 |
3.0m x 4.8m | £366 | £770 | £1,540 | 2.3m | 4 | £253 | £1,135 | £2,350 | £814 | £814 | £4,356 |
3.0m x 5.4m | £415 | £870 | £1,738 | 2.3m | 4 | £286 | £1,254 | £2,614 | £902 | £902 | £4,686 |
3.0m x 6.0m | £471 | £968 | £1,936 | 2.3m | 4 | £319 | £1,386 | £2,970 | £990 | £990 | £4,950 |
3.6m x 3.6m | £334 | £638 | £1,364 | 2.4m | 2 | £220 | £977 | £1,848 | £726 | £726 | £3,894 |
3.6m x 4.2m | £415 | £726 | £1,441 | 2.4m | 4 | £253 | £1,135 | £2,416 | £847 | £847 | £4,092 |
3.6m x 4.8m | £454 | £814 | £1,837 | 2.4m | 4 | £286 | £1,250 | £2,772 | £968 | £968 | £4,422 |
3.6m x 5.4m | £503 | £924 | £2,090 | 2.4m | 4 | £319 | £1,386 | £3,102 | £1,089 | £1089 | £4,884 |
3.6m x 6.0m | £559 | £1,023 | £2,321 | 2.4m | 4 | £341 | £1,663 | £3,432 | £1,210 | £1,210 | £6,006 |
3.6m x 7.2m | £623 | £1,078 | £2,783 | 2.4m | 4 | £385 | £1,967 | £4,026 | £1,452 | £1,452 | £6,864 |
Technology
"The customer service from Newton & Frost was fantastic, very helpful and knowledgeable staff that talked me through the various buildings that they offered. Contract documentation was quickly sent through and payment processes were handled very easily for me. On the day that the team turned up to assemble the workshop, the workers that arrived were very pleasant, friendly and professional. The final workshop is very sturdy and a well-built workshop, expertly assembled."
Email Feedback



Extras | Price (Including VAT) |
---|---|
Additional single Ledged and Braced door | £132 |
Upgrade to Framed Ledged and Braced Door - single | £55 |
Upgrade to 1.8m wide pair of Ledged and Braced doors | £132 |
Upgrade to 1.8m pair of Framed Ledged and Braced Door - each | £220 |
Air Vents (Pair) | £53 |
Upgrade to Morticed Framed Ledged and Braced Door - single | £220 |
Upgrade to Morticed Framed Ledged and Braced pair of doors | £440 |
Old shed removal | POA |
Add an opening window | £93 |
Additional fixed single window
| £46 |
Change a fixed window to an opening window
| £53 |
Increase the shed height to eaves - per 100mm | Add 5% |