FREE SHELF WITH EVERY WORKSHOP
The NFF Workshop Specifications
Frame
Ex 75x47mm smooth finish framework.
Cladding
Ex 125x19mm redwood shiplap.
Flooring
Ex 150x22mm tongue and groove.
Roof
Tongue and groove boarding with heavy-duty green mineral felt.
Doors
900mm wide heavy duty ledged and braced door.
Galvanised hinges and pad bolt.
Including
Treated bearers for floor to maintain air circulation underneath.
Stainless steel ring shanked nails for longevity and no staining of timber.
-
All prices include VAT, Delivery & Install, within 40 miles of TN21 9HJ.
Workshop Prices
01435 813535
Size in Metres | Corrugated Black Bitumen Roof Sheets | Levelling base | Heavy Duty base | Height to Gable | No of Windows | Membrane | Roof & Floor Insulation | Wall Insulation | EPDM | Shingles | Price Including VAT |
---|---|---|---|---|---|---|---|---|---|---|---|
2.4m x 2.4m | £192 | £330 | £660 | 2.2m | 1 | £120 | £504 | £900 | £360 | £300 | £2,146 |
2.4m x 3.0m | £252 | £420 | £820 | 2.2m | 2 | £150 | £600 | £1,140 | £460 | £375 | £2,376 |
2.4m x 3.6m | £313 | £490 | £960 | 2.2m | 2 | £180 | £720 | £1,440 | £550 | £440 | £2,640 |
2.4m x 4.2m | £365 | £580 | £1,140 | 2.2m | 4 | £210 | £840 | £1,650 | £640 | £510 | £3,432 |
2.4m x 4.8m | £399 | £660 | £1,300 | 2.2m | 4 | £240 | £960 | £1,860 | £740 | £580 | £3,630 |
3.0m x 3.0m | £262 | £510 | £1,010 | 2.3m | 2 | £180 | £750 | £1,440 | £580 | £470 | £2,904 |
3.0m x 3.6m | £313 | £610 | £1,230 | 2.3m | 2 | £220 | £900 | £1,740 | £680 | £550 | £3,532 |
3.0m x 4.2m | £356 | £730 | £1,440 | 2.3m | 4 | £250 | £1,020 | £2,040 | £800 | £655 | £3,894 |
3.0m x 4.8m | £399 | £830 | £1,640 | 2.3m | 4 | £290 | £1,140 | £2,340 | £930 | £750 | £4,356 |
3.0m x 5.4m | £452 | £920 | £1,850 | 2.3m | 4 | £330 | £1,320 | £2,580 | £1,040 | £840 | £4,686 |
3.0m x 6.0m | £513 | £1,000 | £2,020 | 2.3m | 4 | £360 | £1,440 | £3,480 | £1,150 | £940 | £4,950 |
3.6m x 3.6m | £364 | £580 | £1,470 | 2.4m | 2 | £216 | £1,032 | £2,040 | £820 | £675 | £3,894 |
3.6m x 4.2m | £452 | £660 | £1,730 | 2.4m | 4 | £252 | £1,176 | £2,400 | £975 | £790 | £4,092 |
3.6m x 4.8m | £496 | £740 | £1,970 | 2.4m | 4 | £288 | £1,380 | £2,748 | £1,110 | £895 | £4,422 |
3.6m x 5.4m | £548 | £840 | £2,220 | 2.4m | 4 | £324 | £1,560 | £2,940 | £1,240 | £1,015 | £4,884 |
3.6m x 6.0m | £609 | £930 | £2,420 | 2.4m | 4 | £360 | £1,710 | £3,144 | £1,380 | £1,125 | £6,006 |
3.6m x 7.2m | £679 | £980 | £2,900 | 2.4m | 4 | £432 | £2,040 | £3,660 | £1,655 | £1,350 | £6,864 |
Technology
"The customer service from Newton & Frost was fantastic, very helpful and knowledgeable staff that talked me through the various buildings that they offered. Contract documentation was quickly sent through and payment processes were handled very easily for me. On the day that the team turned up to assemble the workshop, the workers that arrived were very pleasant, friendly and professional. The final workshop is very sturdy and a well-built workshop, expertly assembled."
Email Feedback



Workshop Extras
Extras | Price (Including VAT) |
---|---|
Additional single Ledged and Braced door | £132 |
Upgrade to Framed Ledged and Braced Door - single | £55 |
Upgrade to 1.8m wide pair of Ledged and Braced doors | £132 |
Upgrade to 1.8m pair of Framed Ledged and Braced Door - each | £220 |
Air Vents (Pair) | £53 |
Upgrade to Morticed Framed Ledged and Braced Door - single | £220 |
Upgrade to Morticed Framed Ledged and Braced pair of doors | £440 |
Old shed removal | POA |
Add an opening window | £93 |
Additional fixed single window
| £46 |
Change a fixed window to an opening window
| £53 |
Increase the shed height to eaves - per 100mm | Add 5% |
You are welcome to book an appointment:
Alternatively, pop along to our display centre in Horam, East Sussex.
Appropriate guidelines are in place to ensure the safety of you, your family and our staff throughout your visit.
Newton & Frost Fencing Ltd (NFF)
Downsview Yard
North Corner
Horam
East Sussex
TN21 9HJ
Opening hours:
Monday to Friday
7:30am to 5pm